Father | Male Jon* Jönsson |
Born | 1699 | Jontustorp, Hörja (L) ![]() |
Christened | 2 Jul 1699 | Jontustorp, Hörja (L) ![]() |
Died | 1737 | Hörja (L) ![]() |
Buried | 27 Mar 1737 | Hörja (L) ![]() |
Married | ||
Father | ||
Mother |
Mother | Female Kristina* Pålsdotter |
Born | 1702 | Englarp, Röke (L) ![]() |
Christened | 2 Nov 1702 | Englarp, Röke (L) ![]() |
Died | 1786 | Skieryd, Farstorp (L) ![]() |
Buried | 1 Mar 1786 | Skieryd, Farstorp (L) ![]() |
Other Spouse | Niklas* Olsson | F1575 | |
Married | ||
Father | Pål* Eskilsson | F450 Group Sheet | |
Mother | Elna* Svensdotter | F450 Group Sheet |
Child 1 | Male Måns* Jonsson |
Born | 1723 | Jontustorp, Hörja (L) ![]() |
Christened | 17 Nov 1723 | Jontustorp, Hörja (L) ![]() |
Died | 1772 | Jontustorp, Hörja (L) ![]() |
Buried | 31 May 1772 | Jontustorp, Hörja (L) ![]() |
Spouse | Kierstina* Persdotter | F1576 | |
Married | 28 Jun 1761 | Håkantorp, Västra Torup (L) ![]() |
Child 2 | Male Jöns* Jonsson |
Born | 1726 | Jontustorp, Hörja (L) ![]() |
Christened | 16 Jan 1726 | Jontustorp, Hörja (L) ![]() |
Died | ||
Buried |
Child 3 | Male Eskil* Jonsson |
Born | 1729 | Jontustorp, Hörja (L) ![]() |
Christened | 27 Apr 1729 | Jontustorp, Hörja (L) ![]() |
Died | 4 Jul 1768 | Hollingaröd, Glimåkra (L) ![]() |
Buried |
Child 4 | Female Agda* Jonsdotter |
Born | 1730 | Jontustorp, Hörja (L) ![]() |
Christened | 29 Nov 1730 | Jontustorp, Hörja (L) ![]() |
Died | 1802 | Björkered, Hörja (L) ![]() |
Buried | 31 Oct 1802 | Björkered, Hörja (L) ![]() |
Spouse | Nils* Pålsson | F1577 | |
Married | 6 Jun 1759 | Hörja (L) ![]() |
Child 5 | Male Pål* Jonsson |
Born | 1733 | Jontustorp, Hörja (L) ![]() |
Christened | 29 Apr 1733 | Jontustorp, Hörja (L) ![]() |
Died | 1802 | Harabygget, Hörja (L) ![]() |
Buried | 16 Feb 1802 | Harabygget, Hörja (L) ![]() |
Spouse | Bengta* Kierstensdotter | F1578 | |
Married | 13 Apr 1764 | Hörja (L) ![]() |
Child 6 | Male Marna* Jonsdotter |
Born | 1736 | Jontustorp, Hörja (L) ![]() |
Christened | 14 Mar 1736 | Jontustorp, Hörja (L) ![]() |
Died | ||
Buried |