Father | Male Karl Erik* Ernst Thorén |
Born | 11 Feb 1909 | Halmstad (M) |
Died | 29 Apr 1995 | Halmstad (M) |
Buried | ||
Married | 4 Nov 1939 [1] | Halmstad (M) [1] |
Father | Ernst* Oskar Leander Thorén Carlsson | F1625 Group Sheet | |
Mother | Elin Johanna Gertrud Särström | F1625 Group Sheet |
Mother | Female Gunhild Anna Lisa Andersson |
Born | 4 Nov 1909 | Halmstad (M) |
Died | 14 Dec 1999 | Halmstad (M) |
Buried | ||
Father | ||
Mother |