Father | Male Otto* Fredrik Frick |
Born | 27 Apr 1834 | Malmö ![]() |
Died | 2 Aug 1906 | Malmö Sankt Petri (M) ![]() |
Buried | 7 Aug 1906 | Malmö Sankt Pauli (M) ![]() |
Married | 1862 [1] | Jönköping [1] ![]() |
Father | Carl* Frick | F2215 Group Sheet | |
Mother | Anna Catharina {Annette} Giese | F2215 Group Sheet |
Mother | Female Maria* Jacobina Frick |
Born | 2 Apr 1842 | Jönköpings Kristina (F) ![]() |
Died | 11 Aug 1886 | Malmö Sankt Petri (M) ![]() |
Buried | ||
Father | Lars Anders Rudolf* Frick | F1366 Group Sheet | |
Mother | Emilie Charlotta* Lindquist | F1366 Group Sheet |
Child 1 | Male Carl* Frick |
Born | 19 Sep 1863 | Malmö Sankt Petri (M) ![]() |
Died | 29 Jul 1924 | Stockholm ![]() |
Buried | 1924 | Malmö ![]() |
Spouse | Hildur* Malmros | F2225 | |
Married | 1902 | Malmö ![]() |
Child 3 | Male Otto* Frick |
Born | 28 Feb 1867 | Malmö Sankt Petri (M) ![]() |
Died | 27 Jul 1933 | Malmö Sankt Pauli (M) ![]() |
Buried | ||
Spouse | Gustavine {Gusty*} Louise Eva Siry Larissa | F2242 | |
Married | 1895 | Germany ![]() |
Child 4 | Male Anders* Frick |
Born | 12 Jan 1868 | Malmö Sankt Petri (M) ![]() |
Died | 6 May 1946 | Chicago, Cook County, Illinois, US ![]() |
Buried | ||
Spouse | Ingeborg* Gade | F2246 | |
Married | 1907 | Oslo ![]() |
Spouse | Lydia* Mathilda Dahlström | F2247 | |
Married |
Child 5 | Female Elisabeth* Frick |
Born | 28 Jun 1870 | Malmö Sankt Petri (M) ![]() |
Died | 13 Mar 1949 | Malmö Sankt Petri (M) ![]() |
Buried | 21 Mar 1949 | Malmö Sankt Petri (M) ![]() |
Child 6 | Female Maria* Charlotta Frick |
Born | 10 Apr 1872 | Malmö Sankt Petri (M) ![]() |
Died | 9 Jul 1943 | Malmö Sankt Pauli (M) ![]() |
Buried | ||
Spouse | Hans Persson Visell | F2248 | |
Married | 1906 | Malmö Sankt Petri (M) ![]() |
Child 7 | Male Lars* Frick |
Born | 6 Feb 1874 | Malmö Sankt Petri (M) ![]() |
Died | ||
Buried | 11 May 1874 | Malmö Sankt Petri (M) ![]() |
Child 8 | Female Malvina {Milla} Frick |
Born | 19 Mar 1875 | Malmö Sankt Petri (M) ![]() |
Died | 29 Nov 1934 | Malmö ![]() |
Buried | 4 Dec 1934 | Malmö Sankt Pauli (M) ![]() |