Father | Male Lars* Jansson |
Born | 12 Dec 1792 | Estuna (AB) ![]() |
Died | 12 Apr 1871 | Gottröra (AB) ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Margareta* Olsdotter |
Born | 8 Jun 1805 | Vätö (AB) ![]() |
Died | 12 Jan 1892 | Gottröra (AB) ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Johan Olof Medin |
Born | 15 Dec 1832 | Estuna (AB) ![]() |
Died | 5 Sep 1895 | Hedvig Eleonora (AB) ![]() |
Buried | ||
Spouse | Elma* Konkordia Edling | F820 | |
Married | 30 Nov 1861 |
Child 2 | Male Karl Erik Medin |
Born | 20 Mar 1834 | Gottröra (AB) ![]() |
Died | 22 Oct 1908 | |
Buried | ||
Spouse | Augusta Wahlström | F810 | |
Married |
Child 3 | Male Mats Wilhelm Medin |
Born | 22 Feb 1836 | Estuna (AB) ![]() |
Died | 3 Sep 1906 | Berga (R) ![]() |
Buried | ||
Spouse | Johanna Josephina Öström | F830 | |
Married |