Matches 451 to 500 of 3,631 for Tree equals Schmidt
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 73» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
451 | F1878 | Beskow, Bo* Viktor | Berge, Greta | ||
452 | F1876 | Beskow, Börje* | Maartman, Ulla* Margareta | 18 Apr 1935 | |
453 | F2522 | Beskow, Carl-Adolph* | Dumky, Charlotta Ophelia {Lotten*} | 18 Apr 1866 | |
454 | F2523 | Beskow, Carl* Fredrik Balzar Salomon | Bernström, Sigrid* Elisabeth | 3 Jan 1907 | |
455 | F1871 | Beskow, Dag* Erik Natanael | Lindfors, Saga Synnöve | ||
456 | F1872 | Beskow, Dag* Erik Natanael | Pettersson, Gunnel* | ||
457 | F1873 | Beskow, Dag* Erik Natanael | Karlsson, Ing-Britt* | ||
458 | F1868 | Beskow, Fredrik Natanael* | Martmaan, Elsa | 12 Mar 1897 | |
459 | F236 | Beskow, Fredrik* | Moll, Augusta* Wilhelmina | 1831 | |
460 | F1870 | Beskow, Gunnar* | Ericsson, Ellen Ingrid {Inga*} | 4 Jun 1927 | |
461 | F1879 | Beskow, Gustaf* Emanuel | Emanuelsdotter, Anna Vilhelmina | 31 Jan 1862 | |
462 | F2534 | Beskow, Gustaf* Fredrik | Stolpe, Anna* Helena | ||
463 | F1883 | Beskow, Göran* | Reinius, Karin* Hulda | 20 Jun 1934 | |
464 | F1884 | Beskow, Göran* | Oksanen, Elvi Kaarina* | ||
465 | F2538 | Beskow, Helge* Emanuel | Bouyer, Marcelle* Renée | 15 Mar 1924 | |
466 | F2539 | Beskow, Helge* Emanuel | Larsson, Greta* | 11 Jul 1938 | |
467 | F237 | Beskow, Henric* | Moll, Charlotta Paulina* | 1830 | |
468 | F2555 | Beskow, Håkan* Johan Arendt | Sandström, Ragnhild* | ||
469 | F2541 | Beskow, Ingemar* Håkan Bernhard | Eriksson, Ingalill* | ||
470 | F1867 | Beskow, Johan Fredrik Bernhard (Fritz*) | Dahl, Carin Charlotta Emerentia (Lotten*) | 1861 | |
471 | F2558 | Beskow, Johan* Arendt Törbjörn | Eriksson, Inga Brita* | ||
472 | F2531 | Beskow, Kaj* Erik | Andersson, Karin Marianne* | ||
473 | F2532 | Beskow, Kaj* Erik | Gordon, Carin* Gabrielle | ||
474 | F2556 | Beskow, Klas-Göran* Carl Adolf | Andersson, Astrid Elisabeth | ||
475 | F2559 | Beskow, Klas* Gösta Sigvard | Malmgren, Maud* | ||
476 | F2562 | Beskow, Lars Andreas* | Wahlberg, Katrin* | ||
477 | F2561 | Beskow, Olof Fredrik* | Andersson, Monica Maria* | ||
478 | F2557 | Beskow, Per* Gabriel | Nilsson, Ann Sigrid Elisabeth* | ||
479 | F2537 | Beskow, Rolf* Bernhard Gustaf | Söderberg, Karin* Maria | 9 Jun 1927 | |
480 | F2554 | Beskow, Sigvard* Fritz Gustaf Adolf | Charpentier, Ida Britt-Marie* | ||
481 | F1874 | Beskow, Stefan Nils-Gunnar | Heed, Lena* | ||
482 | F1869 | Beskow, Stig* | Knutsson, Isa* Helfrid Anna-Lisa | 29 Sep 1929 | |
483 | F2548 | Beskow, Sven-Helge Benny* | Cleason, Åsa* Marianne | ||
484 | F2549 | Beskow, Sven-Helge Benny* | Hultberg, Anna-Kari* Linnéa | ||
485 | F2550 | Beskow, Sven-Helge Benny* | Vahlbeck, Gunilla* Elisabet | ||
486 | F2545 | Beskow, Ulf* | Holmström, Agneta* Elisabeth | ||
487 | F2546 | Beskow, Ulf* | Laring, Anna Kristina Nina* Georgsdotter | ||
488 | F2547 | Beskow, Ulf* | von Köhler, Monika* | ||
489 | F3163 | Beutz, NN | |||
490 | F3162 | Beutz, Richard Friedrich Karl | Lembke, Dora Frieda Maria | ||
491 | F653 | Bexell, Alfred* Ragnarsson | Johansson, Birgit* Enny | ||
492 | F645 | Bexell, Anders* Bertil Ragnar | NN, Inger* | ||
493 | F652 | Bexell, Arnold Gabriel Einar Ragnar* | Eklind, Märtha* Isabella Amalia | 12 Oct 1921 | |
494 | F76 | Bexell, Bengt Erik* Albert | Björklund, Ingeborg* Fredrika | 18 Aug 1935 | |
495 | F77 | Bexell, Bengt Erik* Albert | Helander, Gunborg Ingegärd {Gun*} | 17 Aug 1940 | Kungsholm eller Ulrika Eleonora (AB) |
496 | F108 | Bexell, Bengt Olof | Åblad, Karin Birgitta | ||
497 | F55 | Bexell, Carl Albert* August | Svedin, Hilda Elin Sofia | 23 Mar 1905 | Gislaved (F) |
498 | F147 | Bexell, Carl Alfred* Oscar Sylvester | Åkerholm, Johanna Elisabeth (Hanna*) | 5 Aug 1843 | |
499 | F33 | Bexell, Carl Alfred* Oscar Sylvester | Schmidt, Clara Augusta* | 18 Jul 1863 | Maria Magdalena (AB) |
500 | F1043 | Bexell, Carl Daniel* | Gislén, Anna Ylva* |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 73» Next»