Name | Ingrid Olivia Carlström | |
Born | 28 Nov 1899 | Norrköpings Östra Eneby (E) [1] |
Gender | Female | |
Died | 5 Jun 1949 | Sollentuna (AB) [2] |
Person ID | I10323 | Schmidt |
Last Modified | 18 Apr 2021 |
Father | Olof Eduard Carlström, b. 11 Dec 1858, Gryt (E) , d. 19 Dec 1899, Norrköpings Östra Eneby (E) (Age 41 years) | |
Mother | Edla Lovisa Hultström, b. 8 May 1869, Tunaberg (D) , d. 17 Dec 1946, Katarina (AB) (Age 77 years) | |
Married | 20 Nov 1892 | |
Family ID | F1215 | Group Sheet | Family Chart |
Last Modified | 18 Apr 2021 | |
Family ID | F3580 | Group Sheet | Family Chart |
Sources |