Gender | Male | |
Person ID | I1170 | Schmidt |
Last Modified | 25 Aug 2019 |
Father | Jonas Napoleon Frick, b. 1885, Norra Sandsjö (F) , d. 1 Mar 1944, Borås Caroli (P) (Age 59 years) | |
Mother | Anna Kristina Josefina Enegren, b. 24 Nov 1890, Mjäldrunga (P) , d. 10 Feb 1964, Borås Caroli (P) (Age 73 years) | |
Married | 12 Feb 1924 | |
Family ID | F573 | Group Sheet | Family Chart |
Family | Britt Inga-Lill Samuelsson | |||||
Children |
|
|||||
Last Modified | 28 Dec 2015 | |||||
Family ID | F574 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |