Name | Gösta* Frick | |
Born | 26 Jul 1919 | Göteborgs Kristine (O) ![]() |
Gender | Male | |
Died | 13 Dec 1963 | Uppsala domkyrkoförs (C) ![]() |
Buried | 30 Dec 1963 | Uppsala domkyrkoförs (C) ![]() |
Person ID | I1240 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Ernst Otto Manfred Frick, b. 17 Apr 1872, Göteborgs Kristine (O) ![]() ![]() | |
Mother | Klara Elisabet Jagenburg, b. 1878, d. 29 Aug 1946, Göteborgs Vasa (O) ![]() | |
Married | 1901 | |
Family ID | F595 | Group Sheet | Family Chart |
Family | Ellen Gunilla Josephson | |||||
Children |
|
|||||
Last Modified | 30 Dec 2007 | |||||
Family ID | F601 | Group Sheet | Family Chart |
Sources |