Name | Nils Gösta Andersson {kan stå som Svensson} | |
Born | 27 Sep 1888 | Hammarlunda (M) [1] |
Christened | 1 Nov 1888 | Hammarlunda (M) [1] |
Gender | Male | |
Died | 21 Dec 1888 | Hammarlunda (M) [1] |
Buried | 30 Dec 1888 | Hammarlunda (M) [1] |
Person ID | I1685 | Schmidt |
Last Modified | 17 Jul 2019 |
Father | Sven* Andersson, b. 21 Jul 1851, Norra Rörum (M) , d. 1 Apr 1924, Högseröd (M) (Age 72 years) | |
Mother | Carolina* Nilsson, b. 8 Apr 1856, Klippan (L), Gråmanstorp | |
Married | 10 Jul 1880 | Gråmanstorp, Klippan (L) |
Family ID | F352 | Group Sheet | Family Chart |
Sources |