Name | Lars* Larsson Bergström | |
Born | 18 Nov 1788 | Bjurtjärn (S) |
Gender | Male | |
Died | 6 Jul 1846 | Husville, Längbro (T) [1] |
Person ID | I1842 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Lars* Larsson, b. 1767, d. 1 Jan 1804, Lindesberg (T) (Age 37 years) | |
Mother | Britta* Andersdotter, b. 1766 | |
Family ID | F1336 | Group Sheet | Family Chart |
Family 1 | Anna* Jonsdotter, b. 1791, d. 27 Jun 1830 (Age 39 years) | |||||||||
Married | 7 Nov 1813 | Bjurtjärn (S) [2] | ||||||||
Children |
|
|||||||||
Last Modified | 4 Mar 2015 | |||||||||
Family ID | F817 | Group Sheet | Family Chart |
Family 2 | Brita* Wennerström, b. 25 Nov 1807, Färnebo (S) , d. 8 May 1870, Örebro Olaus Petri (T) (Age 62 years) | |||||||||
Married | Abt 15 Sep 1832 | Kroppa (S) [2] | ||||||||
Children |
|
|||||||||
Last Modified | 4 Mar 2015 | |||||||||
Family ID | F818 | Group Sheet | Family Chart |
Notes |
|
Sources |