| Person ID | I2516 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Father | Nils Josef* Stenlund, b. 6 Feb 1915, Sorsele (AC) d. 27 May 2001, Markaryd (G) (Age 86 years) | |
| Mother | Eva* Gudrun Ingegerd Pettersson | |
| Family ID | F1094 | Group Sheet | Family Chart |
| Family | Gunnar* Nils Karl Davidsson | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1120 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 Jul 2013 | |||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |