Gender | Female | |
Person ID | I2571 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Erik Andersson, b. 8 Apr 1815, Skellefteå landsförs (AC) ![]() | |
Mother | Christina Jonsdotter, b. 14 Mar 1819, d. 24 Sep 1858 (Age 39 years) | |
Married | 29 Sep 1844 | |
Photos | ![]() | debora_Stenlund_1917.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Family ID | F1081 | Group Sheet | Family Chart |
Father | Sven-Oskar Åberg, b. 1 Feb 1923, Burträsk (AC) ![]() ![]() | |
Mother | Anna Debora* Stenlund, b. 31 Aug 1917, Bruträsk, Skellefteå landsförs (AC) ![]() ![]() | |
Family ID | F1090 | Group Sheet | Family Chart |
Family | Per* Olof* Sjöström | |||||||||
Children |
|
|||||||||
Last Modified | 26 Jul 2003 | |||||||||
Family ID | F1132 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |