Gender | Female | |
Person ID | I2584 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Erik Andersson, b. 8 Apr 1815, Skellefteå landsförs (AC) ![]() | |
Mother | Anna Fredrika Larsdotter, b. 1826, Skellefteå landsförs (AC) ![]() | |
Photos | ![]() | jenny_Stenlund_1920.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Family ID | F1082 | Group Sheet | Family Chart |
Father | Sven* Edvin Eriksson, b. 5 Dec 1919, Luleå domkyrkoförs (BD) ![]() ![]() | |
Mother | Rut Jenny* Hildegard Stenlund, b. 23 May 1920, Bruträsk, Skellefteå landsförs (AC) ![]() ![]() | |
Family ID | F1091 | Group Sheet | Family Chart |
Family | Ingers man | |||||||||
Children |
|
|||||||||
Last Modified | 26 Jul 2003 | |||||||||
Family ID | F1134 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |