Name | Gunhild Anna Lisa Andersson | |
Born | 4 Nov 1909 | Halmstad (M) [1] |
Gender | Female | |
Died | 14 Dec 1999 | Halmstad (M) [1] |
Person ID | I4148 | Schmidt |
Last Modified | 7 May 2017 |
Family | Karl Erik* Ernst Thorén, b. 11 Feb 1909, Halmstad (M) , d. 29 Apr 1995, Halmstad (M) (Age 86 years) | |||
Married | 4 Nov 1939 | Halmstad (M) [1] | ||
Children |
|
|||
Last Modified | 4 Mar 2015 | |||
Family ID | F1627 | Group Sheet | Family Chart |
Sources |