Name | Gustava Josefina Martina Karlsson | |
Born | 9 Apr 1864 | Korsberga (F) |
Gender | Female | |
Died | 17 Apr 1939 | Västra Vingåker (D) [1] |
Person ID | I4185 | Schmidt |
Last Modified | 19 Jul 2019 |
Family | Johan Petter Marcellus Gustafsson, b. 16 Jan 1858, Myresjö (F) , d. 20 Apr 1934, Myresjö (F) (Age 76 years) | |||||
Married | 3 Mar 1888 | |||||
Children |
|
|||||
Last Modified | 19 Jul 2019 | |||||
Family ID | F1635 | Group Sheet | Family Chart |
Event Map |
|
Sources |