Name | Matilda Sofia Gustafsson | |
Born | 29 Jan 1862 | Myresjö (F) ![]() |
Gender | Female | |
Person ID | I4192 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Gustaf* Fredrik Frans Pettersson, b. 15 Jan 1832, Myresjö (F) ![]() ![]() | |
Mother | Stina Karin Samuelsdotter, b. 23 Aug 1828, Bäckseda (F) ![]() ![]() | |
Family ID | F1634 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 19 Jul 2019 | |||
Family ID | F1638 | Group Sheet | Family Chart |
Event Map |
|