Name | Ida Josefina Gustafsson | |
Born | 3 Dec 1865 | Myresjö (F) |
Gender | Female | |
Person ID | I4193 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Gustaf* Fredrik Frans Pettersson, b. 15 Jan 1832, Myresjö (F) , d. 25 Jan 1903, Myresjö (F) (Age 71 years) | |
Mother | Stina Karin Samuelsdotter, b. 23 Aug 1828, Bäckseda (F) , d. 7 Oct 1910, Myresjö (F) (Age 82 years) | |
Family ID | F1634 | Group Sheet | Family Chart |
Event Map |
|