Name | Gunnar* Landström | |
Born | 26 Jul 1881 | Inre Ursviken, Skellefteå landsförs (AC) [1] |
Gender | Male | |
Died | 3 Jul 1944 | Umeå stadsförs (AC) |
Person ID | I5601 | Schmidt |
Last Modified | 4 Mar 2015 |
Family | Matilda Charlotta* Boström, b. 24 Mar 1882, Klemensnäs, Skellefteå landsförs (AC) , d. 8 Feb 1972, Umeå stadsförs (AC) (Age 89 years) | |||
Children |
|
|||
Last Modified | 4 Feb 2008 | |||
Family ID | F2098 | Group Sheet | Family Chart |
Sources |