Name | Matilda Charlotta* Boström | |
Born | 24 Mar 1882 | Klemensnäs, Skellefteå landsförs (AC) ![]() |
Gender | Female | |
Died | 8 Feb 1972 | Umeå stadsförs (AC) ![]() |
Person ID | I5602 | Schmidt |
Last Modified | 4 Mar 2015 |
Family | Gunnar* Landström, b. 26 Jul 1881, Inre Ursviken, Skellefteå landsförs (AC) ![]() ![]() | |||
Children |
|
|||
Last Modified | 4 Feb 2008 | |||
Family ID | F2098 | Group Sheet | Family Chart |
Sources |