Name | Matilda Fredrika Stenlund | |
Born | 3 Oct 1874 | Bruträsk, Skellefteå landsförs (AC) ![]() |
Gender | Female | |
Died | 21 Aug 1899 | Bruträsk, Skellefteå landsförs (AC) ![]() |
Person ID | I565 | Schmidt |
Last Modified | 29 Jul 2018 |
Father | Jonas* Persson-Stenlund, b. 13 Jun 1847, Skellefteå landsförs (AC) ![]() ![]() | |
Mother | Anna* Nilsdotter, b. 13 Dec 1854, Bjurvattnet, Skellefteå landsförs (AC) ![]() ![]() | |
Married | 14 Feb 1872 | |
Family ID | F1100 | Group Sheet | Family Chart |
Married | 23 Nov 1893 | |
Last Modified | 29 Jul 2018 | |
Family ID | F270 | Group Sheet | Family Chart |
Sources |