Name | Charlotta Augusta Maria Karlsson | |
Born | 1852 | Stora Mellösa (T) [1] |
Gender | Female | |
Died | 11 Jul 1916 | Norrköpings Sankt Olai (E) [2] |
Person ID | I5795 | Schmidt |
Last Modified | 4 Mar 2015 |
Family | Knut* Sundqvist, b. 1846, Östra Vingåker (D) , d. 18 Oct 1908, Norrköpings Sankt Olai (E) (Age 62 years) | |||||||
Children |
|
|||||||
Last Modified | 3 Jul 2009 | |||||||
Family ID | F2164 | Group Sheet | Family Chart |
Event Map |
|
Sources |