Gender | Male | |
Person ID | I5885 | Schmidt |
Last Modified | 12 May 2015 |
Father | Per Gunnar Carlsson, b. 25 Feb 1912, Annedal (O) , d. 1980 (Age 67 years) | |
Mother | Anna-Lisa* Frick, b. 18 Aug 1911, Maria Magdalena (AB) | |
Married | 9 May 1936 | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Eva* Bergman | |||
Children |
|
|||
Last Modified | 12 May 2015 | |||
Family ID | F2193 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |