Name | Lars Johan Gustav {Gösta} Broberg | |
Born | 25 Aug 1881 | Jönköpings Kristina (F) ![]() |
Gender | Male | |
Died | 1903 | Spain ![]() |
Person ID | I6069 | Schmidt |
Last Modified | 17 Jan 2022 |
Father | Carl Gustav* Lorentz Broberg, b. 1843, Drev (G) ![]() ![]() | |
Mother | Anna* Charlotta Elisabeth Frick, b. 24 Jul 1853, Jönköpings Sofia (F),Västra ![]() ![]() | |
Married | 1880 | Jönköpings Kristina (F) ![]() |
Family ID | F1367 | Group Sheet | Family Chart |
Event Map |
|
Sources |