Gender | Male | |
Person ID | I6193 | Schmidt |
Last Modified | 9 May 2015 |
Father | Karl-Åke* Dahlstrand, b. 24 Oct 1904, Markaryd (G) , d. 1980 (Age 75 years) | |
Mother | Karin* Johansson, b. 23 Nov 1905, Järpås (R) , d. 1 Jan 1982, Örgryte (O) (Age 76 years) | |
Married | 1931 | |
Divorced | 4 Feb 1954 | |
Family ID | F388 | Group Sheet | Family Chart |
Family | Gerd Anna Margaretha* Brodin | |||||||
Children |
|
|||||||
Last Modified | 8 Oct 2010 | |||||||
Family ID | F2299 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |