Gender | Male | |
Person ID | I6196 | Schmidt |
Last Modified | 2 Dec 2020 |
Father | Karl-Åke* Dahlstrand, b. 24 Oct 1904, Markaryd (G) , d. 1980 (Age 75 years) | |
Mother | Karin* Johansson, b. 23 Nov 1905, Järpås (R) , d. 1 Jan 1982, Örgryte (O) (Age 76 years) | |
Married | 1931 | |
Divorced | 4 Feb 1954 | |
Family ID | F388 | Group Sheet | Family Chart |
Family | Anne-Marie Birgitta NN | |||||
Children |
|
|||||
Last Modified | 2 Dec 2020 | |||||
Family ID | F2300 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |