Name | Clas Åke* Mauritz Pauli | |
Born | 20 May 1876 | Klara (AB) [1] |
|
||
Gender | Male | |
Died | 6 Mar 1968 | Oscar (AB) [2] |
Person ID | I644 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Clas* Ferdinand Pauli, b. 13 Apr 1850, Arvika , d. 30 Jul 1917, Kungsholm eller Ulrika Eleonora (AB) (Age 67 years) | |
Mother | Jeanna Karolina Alsterlund, b. 30 Apr 1851, Kila (S) , d. 1902, Karlskrona stadsförs (K) (Age 50 years) | |
Married | 20 May 1875 | Jönköping [1] |
Family ID | F300 | Group Sheet | Family Chart |
Family 1 | Vesta* Raven-Lindblom, b. 19 Aug 1880, Chicago, Cook County, Illinois, US , d. 1925, Stockholm (Age 44 years) | |||||||||
Married | 11 Oct 1899 | Chicago, Cook County, Illinois, US [1] | ||||||||
Children |
|
|||||||||
Last Modified | 12 May 2015 | |||||||||
Family ID | F302 | Group Sheet | Family Chart |
Family 2 | Eva* Charlotta Ribbing, b. 26 Sep 1885, d. 27 Jun 1970, Engelbrekt (AB) (Age 84 years) | |||
Married | 24 Apr 1927 | Stockholm [1] | ||
Children |
|
|||
Last Modified | 21 Feb 2005 | |||
Family ID | F303 | Group Sheet | Family Chart |
Sources |