Name | Nils Wolfgang Pauli | |
Born | 2 Jul 1864 | Jönköping [1] |
|
||
Gender | Male | |
Died | 9 Dec 1946 | Norrtälje (AB) [2] |
Person ID | I681 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | August Ferdinand Pauli, b. 1 Apr 1815, Stockholm , d. 14 Feb 1904, Stockholm (Age 88 years) | |
Mother | Clara Matilda* Hasselberg, b. 12 Oct 1833, Jönköping , d. 11 Mar 1929, Stockholm (Age 95 years) | |
Married | 3 Feb 1860 | |
Family ID | F297 | Group Sheet | Family Chart |
Sources |