Gender | Female | |
Person ID | I7424 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Daniel* Jonasson, b. 22 Jun 1786, Bäckseda (F) ![]() ![]() | |
Mother | Stina* Zackrisdotter, b. 15 Jul 1789, d. 1857 (Age 67 years) | |
Family ID | F2680 | Group Sheet | Family Chart |
Father | Ernst Alf* Gunnar (Johansson) Norrmack, b. 23 Feb 1916, Vetlanda (F) ![]() ![]() | |
Mother | Ingrid* Sofia Margaretha Carlström | |
Family ID | F2697 | Group Sheet | Family Chart |
Family | Rolf* Lennart Lingfors | |||||
Children |
|
|||||
Last Modified | 9 Jan 2013 | |||||
Family ID | F2700 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |