Name | Karl Ernst Edvardsson | |
Born | 11 Jun 1887 | Myresjö (F) [1] |
Gender | Male | |
Died | 29 Jan 1974 | Säby (F) [1] |
Person ID | I7453 | Schmidt |
Last Modified | 19 Jul 2019 |
Mother | Matilda Sofia Gustafsson, b. 29 Jan 1862, Myresjö (F) | |
Family ID | F1638 | Group Sheet | Family Chart |
Family | Anna Olivia Karlsson, b. 11 Jan 1890, Asby (E) , d. 11 Mar 1952, Säby (F) (Age 62 years) | |||||||||
Married | 19 Apr 1919 | |||||||||
Children |
|
|||||||||
Last Modified | 19 Jul 2019 | |||||||||
Family ID | F2717 | Group Sheet | Family Chart |
Event Map |
|
Sources |