| Name | Olof Gustaf Norbäck | |
| Birth | 15 Sep 1837 | Sunnemo (S) [1] |
| Gender | Male | |
| Death | 28 Feb 1913 | Arvika östra (S) [2] |
| Person ID | I7942 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Family | Johanna {Janna*} Charlotta Josefina Indebetou, b. 6 Mar 1851, Nyköping d. 23 Nov 1931, Arvika östra (S) (Age 80 years) | |
| Marriage | 6 Mar 1876 | Arvika [1] |
| Family ID | F2891 | Group Sheet | Family Chart |
| Last Modified | 4 Mar 2015 | |
| Event Map |
|
| Sources |