Name | Anna Lovisa Hammar | |
Born | 28 Oct 1886 | Misterhult (H) [1] |
Gender | Female | |
Died | 1 Dec 1967 | Oskarshamn (H) [2] |
Person ID | I8082 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Carl Mauritz Hammar, b. 20 Mar 1847, Pataholm, Ålem (H) , d. 13 Oct 1929, Misterhult (H) (Age 82 years) | |
Mother | Selma Charlotta Fagerlund, b. 9 Aug 1855, Ålem (H) , d. 14 Jul 1909, Misterhult (H) (Age 53 years) | |
Married | 2 Nov 1880 | |
Family ID | F2926 | Group Sheet | Family Chart |
Sources |