Name | Anna* Österberg | |
Born | 2 Sep 1894 | Hästveda (L) [1] |
|
||
Gender | Female | |
Died | 15 Jan 1981 | Sankt Göran (AB) [2] |
Person ID | I811 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Carl Emanuel Österberg, b. 22 May 1857, Riseberga (L) , d. 6 Sep 1912, Bröddarp, Västra Ingelstad (M) (Age 55 years) | |
Mother | Elin* Persson, b. 24 May 1862, Klippan (L), Gråmanstorp , d. 28 Aug 1948, Helsingborgs Maria (M) (Age 86 years) | |
Married | 12 Apr 1905 | Västra Ingelstad (M) [3] |
Family ID | F364 | Group Sheet | Family Chart |
Notes |
|
Sources |