Name | Anna* Österberg | |
Born | 2 Sep 1894 | Hästveda (L) ![]() |
|
||
Gender | Female | |
Died | 15 Jan 1981 | Sankt Göran (AB) ![]() |
Person ID | I811 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Carl Emanuel Österberg, b. 22 May 1857, Riseberga (L) ![]() ![]() | |
Mother | Elin* Persson, b. 24 May 1862, Klippan (L), Gråmanstorp ![]() ![]() | |
Married | 12 Apr 1905 | Västra Ingelstad (M) ![]() |
Family ID | F364 | Group Sheet | Family Chart |
Notes |
|
Sources |