Name | Karin* Persdotter | |
Born | 1680 | Skellefteå landsförs (AC) [1] |
Gender | Female | |
Died | 1760 | Klutmark 9 (ursprungliga), Skellefteå landsförs (AC) [1] |
Person ID | I8270 | Schmidt |
Last Modified | 4 Mar 2015 |
Family | Anders* Andersson, b. 1668, Skellefteå landsförs (AC) , d. 1753, Klutmark 9 (ursprungliga), Skellefteå landsförs (AC) (Age 85 years) | |||
Children |
|
|||
Last Modified | 2 Mar 2015 | |||
Family ID | F3009 | Group Sheet | Family Chart |
Sources |