Name | Leonidas Davis Carrington | |
Born | 12 Nov 1853 | |
Gender | Male | |
Died | (WFT Est. 1874-1943) | |
Person ID | I9143 | Schmidt |
Last Modified | 20 May 2003 |
Father | Leondias Davis Carrington, b. 8 Mar 1816, Orange County, North Carolina, US , d. 1897, Austin, Travis County, Texas, US (Age 80 years) | |
Mother | Martha Hill, b. (WFT Est. 1807-1833), Tennessee, US , d. (WFT Est. 1861-1921) | |
Married | (WFT Est. 1832-1867) | |
Family ID | F3297 | Group Sheet | Family Chart |
Family 1 | Ella Bradford West, b. (WFT Est. 1849-1869), d. (WFT Est. 1874-1953) | |||||||
Married | (WFT Est. 1870-1903) | |||||||
Children |
|
|||||||
Last Modified | 20 May 2003 | |||||||
Family ID | F3308 | Group Sheet | Family Chart |
Family 2 | Nora Idele Hill, b. (WFT Est. 1849-1868), d. 15 Jul 1908 | |||||||||||||
Married | (WFT Est. 1870-1898) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 20 May 2003 | |||||||||||||
Family ID | F3309 | Group Sheet | Family Chart |