Name | Robert Emmett Carrington | |
Born | 3 Apr 1873 | |
Gender | Male | |
Died | (WFT Est. 1900-1964) | |
Person ID | I9158 | Schmidt |
Last Modified | 20 May 2003 |
Father | Robert Emmett Carrington, b. 18 Sep 1845, d. 25 Feb 1900 (Age 54 years) | |
Mother | Mary Ellen Denny, b. (WFT Est. 1830-1857), d. (WFT Est. 1888-1945) | |
Married | (WFT Est. 1859-1889) | |
Family ID | F3303 | Group Sheet | Family Chart |
Family | Maud Childs, b. 25 Jan 1876, d. (WFT Est. 1900-1970) | |||
Married | (WFT Est. 1892-1922) | |||
Children |
|
|||
Last Modified | 20 May 2003 | |||
Family ID | F3313 | Group Sheet | Family Chart |