Name | Ceacle Roney Carrington | |
Born | (WFT Est. 1872-1902) | |
Gender | Male | |
Died | (WFT Est. 1934-1985) | |
Person ID | I9220 | Schmidt |
Last Modified | 20 May 2003 |
Father | William Reeves Carrington, b. 15 Jun 1849, Henderson County, Tennessee, US , d. 25 May 1925, Henderson County, Tennessee, US (Age 75 years) | |
Mother | Martha E. Delaney, b. 4 Jun 1858, Tennessee, US , d. 20 Jan 1946, Henderson County, Tennessee, US (Age 87 years) | |
Married | (ABT. 1875) | |
Family ID | F3322 | Group Sheet | Family Chart |
Family | Virgie Hay, b. (WFT Est. 1876-1903), d. (WFT Est. 1934-1991) | |||||||||||||||
Married | (WFT Est. 1895-1939) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 20 May 2003 | |||||||||||||||
Family ID | F3332 | Group Sheet | Family Chart |