Name | Anna Olivia Karlsson | |
Born | 11 Jan 1890 | Asby (E) [1] |
Gender | Female | |
Died | 11 Mar 1952 | Säby (F) [1] |
Person ID | I9862 | Schmidt |
Last Modified | 19 Jul 2019 |
Family | Karl Ernst Edvardsson, b. 11 Jun 1887, Myresjö (F) , d. 29 Jan 1974, Säby (F) (Age 86 years) | |||||||||
Married | 19 Apr 1919 | |||||||||
Children |
|
|||||||||
Last Modified | 19 Jul 2019 | |||||||||
Family ID | F2717 | Group Sheet | Family Chart |
Event Map |
|
Sources |