Name | Karl Gunnar Forssell | |
Born | 6 Aug 1907 | Holmfors, Skellefteå landsförsamling (AC) ![]() |
Gender | Male | |
Died | 23 Mar 1991 | Hässelby (AB) ![]() |
Person ID | I9890 | Schmidt |
Last Modified | 20 Jul 2019 |
Father | Olof Anton Forssell, b. 31 Dec 1867, Skellefteå landsförsamling (AC) ![]() ![]() | |
Mother | Maria Kristina Andersdotter Eriksson, b. 3 Jul 1874, Finnforsberget, Skellefteå landsförs (AC) ![]() ![]() | |
Married | 7 Dec 1893 | |
Family ID | F1788 | Group Sheet | Family Chart |
Family | Dagmar Viola Lovisa Lundgren, b. 26 Oct 1914, Skellefteå landsförsamling (AC) ![]() ![]() | |
Married | 7 Mar 1936 | |
Last Modified | 20 Jul 2019 | |
Family ID | F3488 | Group Sheet | Family Chart |
Event Map |
|
Sources |