Name | Karl Gunnar Forssell | |
Born | 6 Aug 1907 | Holmfors, Skellefteå landsförsamling (AC) [1] |
Gender | Male | |
Died | 23 Mar 1991 | Hässelby (AB) [1] |
Person ID | I9890 | Schmidt |
Last Modified | 20 Jul 2019 |
Father | Olof Anton Forssell, b. 31 Dec 1867, Skellefteå landsförsamling (AC) , d. 5 Jun 1938, Holmfors, Skellefteå landsförsamling (AC) (Age 70 years) | |
Mother | Maria Kristina Andersdotter Eriksson, b. 3 Jul 1874, Finnforsberget, Skellefteå landsförs (AC) , d. 28 Aug 1909, Skellefteå landsförsamling (AC) (Age 35 years) | |
Married | 7 Dec 1893 | |
Family ID | F1788 | Group Sheet | Family Chart |
Family | Dagmar Viola Lovisa Lundgren, b. 26 Oct 1914, Skellefteå landsförsamling (AC) , d. 9 Nov 2003, Gustav Vasa (AB) (Age 89 years) | |
Married | 7 Mar 1936 | |
Last Modified | 20 Jul 2019 | |
Family ID | F3488 | Group Sheet | Family Chart |
Event Map |
|
Sources |