Name | Anna Mathilda Boquist | |
Born | 4 Oct 1843 | Gryt (E) ![]() |
Gender | Female | |
Died | 11 Nov 1928 | Gryt (E) ![]() |
Person ID | I9998 | Schmidt |
Last Modified | 28 Jul 2019 |
Father | Karl Magnus [Månsson] Boquist, b. 18 Nov 1818, Gryt (E) ![]() ![]() | |
Mother | Inga Charlotta Berg, b. 12 Jul 1823, Gryt (E) ![]() ![]() | |
Family ID | F2963 | Group Sheet | Family Chart |
Family | Magnus Fredrik Pettersson Petersson, b. 18 Mar 1839, Gryt (E) ![]() ![]() | |
Last Modified | 28 Jul 2019 | |
Family ID | F3512 | Group Sheet | Family Chart |
Sources |