Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1878 | Barkåkra (L) | I6732 |
2 | ![]() | 1875 | Barkåkra (L) | I7005 |
3 | ![]() | 1886 | Barkåkra (L) | I7007 |
4 | ![]() | 1882 | Barkåkra (L) | I7006 |
5 | ![]() | 23 Feb 1879 | Barkåkra (L) | I1705 |
6 | ![]() | 2 Sep 1877 | Barkåkra (L) | I800 |
7 | ![]() | 22 May 1848 | Barkåkra (L) | I762 |
8 | ![]() | 9 Apr 1875 | Barkåkra (L) | I1704 |
9 | ![]() | 17 Feb 1885 | Barkåkra (L) | I851 |
10 | ![]() | 1 Nov 1893 | Barkåkra (L) | I1709 |
11 | ![]() | 4 Apr 1888 | Barkåkra (L) | I1708 |
12 | ![]() | 14 Apr 1883 | Barkåkra (L) | I1707 |
13 | ![]() | 21 May 1895 | Barkåkra (L) | I1710 |
14 | ![]() | 14 Dec 1880 | Barkåkra (L) | I1706 |
15 | ![]() | 1841 | Barkåkra (L) | I7004 |
16 | ![]() | 1846 | Barkåkra (L) | I7003 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1898 | Barkåkra (L) | I1705 |
2 | ![]() | 24 Feb 1929 | Barkåkra (L) | I762 |
3 | ![]() | 10 May 2007 | Barkåkra (L) | I822 |
4 | ![]() | 28 Feb 1895 | Barkåkra (L) | I1704 |
5 | ![]() | 11 Sep 1977 | Barkåkra (L) | I1709 |
6 | ![]() | 8 Feb 1956 | Barkåkra (L) | I1708 |
7 | ![]() | 19 Sep 1885 | Barkåkra (L) | I1707 |
8 | ![]() | 15 Apr 1915 | Barkåkra (L) | I10248 |
9 | ![]() | 10 Oct 1937 | Barkåkra (L) | I1710 |
10 | ![]() | 28 May 1952 | Barkåkra (L) | I3716 |
11 | ![]() | 13 Nov 1931 | Barkåkra (L) | I1703 |
12 | ![]() | 2 Dec 1885 | Barkåkra (L) | I10257 |