Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Edvardsson, Karl Ernst | 11 Jun 1887 | Myresjö (F) | I7453 |
2 | Ekdal, Karl David Gunnar | 19 Sep 1899 | Myresjö (F) | I4654 |
3 | Frejd, Henrik Valfrid | 24 Apr 1904 | Myresjö (F) | I9928 |
4 | Frejd Freid, Ellis Maria Ingeborg | 10 Aug 1900 | Myresjö (F) | I6477 |
5 | Gustafsson, Augusta Amanda | 14 Feb 1868 | Myresjö (F) | I4194 |
6 | Gustafsson, Emma Kristina | 5 Oct 1859 | Myresjö (F) | I4188 |
7 | Gustafsson, Ida Josefina | 3 Dec 1865 | Myresjö (F) | I4193 |
8 | Gustafsson, Johan Petter Marcellus | 16 Jan 1858 | Myresjö (F) | I4184 |
9 | Gustafsson, Matilda Sofia | 29 Jan 1862 | Myresjö (F) | I4192 |
10 | Gustafsson, Vilhelmina Karolina | 3 Feb 1861 | Myresjö (F) | I4189 |
11 | Johansson, Erik Sigfrid | 10 Jan 1889 | Myresjö (F) | I4186 |
12 | Johansson, Olof Henrik | 17 Sep 1890 | Myresjö (F) | I4187 |
13 | Ottosson, Johan August Alfred | 19 Dec 1890 | Myresjö (F) | I6480 |
14 | Petersson, Karl Alfred | 28 May 1873 | Myresjö (F) | I4195 |
15 | Pettersson, Gustaf* Fredrik Frans | 15 Jan 1832 | Myresjö (F) | I4183 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Albinsson, Josef* Bernhard | 16 Dec 1971 | Myresjö (F) | I4203 |
2 | Ekdal, Karl David Gunnar | 21 Jul 1902 | Myresjö (F) | I4654 |
3 | Ekdal, Klas Alfred | 7 Sep 1917 | Myresjö (F) | I4653 |
4 | Gustafsson, Emma Kristina | 31 May 1878 | Myresjö (F) | I4188 |
5 | Gustafsson, Johan Petter Marcellus | 20 Apr 1934 | Myresjö (F) | I4184 |
6 | Johansson, Olof Henrik | 29 Dec 1944 | Myresjö (F) | I4187 |
7 | Nilsson, Agnes* Hillevi | 20 Oct 1983 | Myresjö (F) | I4204 |
8 | Petersson, Karl Alfred | 8 Mar 1887 | Myresjö (F) | I4195 |
9 | Pettersson, Gustaf* Fredrik Frans | 25 Jan 1903 | Myresjö (F) | I4183 |
10 | Samuelsdotter, Stina Karin | 7 Oct 1910 | Myresjö (F) | I4182 |
11 | Samulsson, Johan* Petter | 10 Jan 1930 | Myresjö (F) | I4196 |