Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Almgren, Hedvig Dorothea | 21 Jan 1768 | Örebro Nikolai (T) | I9019 |
2 | Beskow, Stefan Nils-Gunnar | I4839 | ||
3 | Carleson, Ebbe* Rolf Bertil | I5064 | ||
4 | Cederberg, Adolf Fredrik Altahr | 4 Nov 1877 | Örebro Nikolai (T) | I729 |
5 | Esenius, Gösta Sören Stefan | I4616 | ||
6 | Hjelmqvist, Marta Rosa Maria | 7 Jun 1902 | Örebro Nikolai (T) | I9518 |
7 | Lagerberg, Maj* Ester Viktoria | 3 May 1916 | Örebro Nikolai (T) | I5448 |
8 | Lundberg, Karl Mårten | I9731 | ||
9 | Nordqvist, Ingegerd* | 17 May 1917 | Örebro Nikolai (T) | I1878 |
10 | Schalander, Maria Elisabeth | 6 Oct 1786 | Örebro Nikolai (T) | I626 |
11 | Säfström, Kristina Kicki* | I5758 | ||
12 | Waldenström, Johan* Alfred Henning | 3 Apr 1926 | Örebro Nikolai (T) | I6894 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Afzelius, Knut Arvid Magnus Retzius | 16 Sep 1965 | Örebro Nikolai (T) | I4625 |
2 | Almgren, Sven* Ersson | 20 Oct 1774 | Örebro Nikolai (T) | I1055 |
3 | Brodin, Dagny* Paulina | 23 Apr 2002 | Örebro Nikolai (T) | I3658 |
4 | Fahlvik, Anders Gunnar* | 19 Jul 2002 | Örebro Nikolai (T) | I3659 |
5 | Hjelmqvist, Marta Rosa Maria | 27 Sep 1964 | Örebro Nikolai (T) | I9518 |
6 | Holmberg, Carl Enok | 13 Aug 1980 | Örebro Nikolai (T) | I9519 |