Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Andréasson, Daniel* | I4999 | ||
2 | Berg, Anna Christina Mathilda* | I3646 | ||
3 | Beskow, Kaj* Erik | 20 Sep 1935 | Bromma (AB) | I6897 |
4 | Bexell, Anna* Kerstin Elin | I149 | ||
5 | Bosson, Bo Magnus* | I3649 | ||
6 | Hamilton, Christoffer* | I7347 | ||
7 | Hedin, Sören Anders* | I137 | ||
8 | Ledel, Britt-Mari Helene | I4612 | ||
9 | Lindholm, Kristina* | I10064 | ||
10 | Lindström, Ulf Gustaf | I10082 | ||
11 | Rudberg, Pia Suzanne* | I10074 | ||
12 | Schmidt, Anna*-Greta* | I145 | ||
13 | Svensson, Roger Gustav | I8008 | ||
14 | Wellander, Johan Gunnar* | I4878 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Almgren, Valda Gunnel Margareta | 1 Jun 2004 | Bromma (AB) | I1106 |
2 | Byström, Karl Henrik | 9 Apr 1939 | Bromma (AB) | I7308 |
3 | Byström, Karl Hugo | 6 Sep 1965 | Bromma (AB) | I7313 |
4 | Frick, Harald* Otto | 9 Nov 1945 | Bromma (AB) | I91 |
5 | Frick, Nils-Bernhard* | 29 Nov 1988 | Bromma (AB) | I6097 |
6 | Hammarskjöld, Carl Gustav Fredrik Knut | 19 Aug 1994 | Bromma (AB) | I10491 |
7 | Ledel, Bertil Folkesson | 26 Oct 1980 | Bromma (AB) | I4611 |
8 | Lynge-Ahlberg, Lars Einar Herman Fritiof | 21 Mar 1980 | Bromma (AB) | I4791 |
9 | Marin, Maria Carolina Ulrika | 22 Jul 1929 | Bromma (AB) | I10346 |
10 | Medin, Bo* Alvar | 23 Feb 2006 | Bromma (AB) | I1860 |
11 | NN, Selma* | 31 Aug 1932 | Bromma (AB) | I7309 |
12 | Rijswijk, Jane Mary Anne van | 16 Dec 1946 | Bromma (AB) | I8821 |
13 | Schmidt, Fritz Valentin | 19 Apr 1946 | Bromma (AB) | I107 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Berg / Bosson | F1504 | ||
2 | Fahlvik / Brodin | 20 Jan 1940 | Bromma (AB) | F1509 |
3 | Hedin / Lindström | 3 Jul 1947 | Bromma (AB) | F69 |