Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beskow, Anton* Erik Natanael | I6997 | ||
2 | Gustavsson, Ingrid* Olga Eleonora | I1465 | ||
3 | Heincz, Ilona* Frederika von | I2851 | ||
4 | Schmidt, Charlene* Caroline Cornelia | I1944 | ||
5 | Schmidt, Maria Michelle* Melina Olsson | I204 | ||
6 | Wahlström, Hans Christer* Emanuel | I289 | ||
7 | Wallin, Maria Ragnhild Kristina | I6814 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Indebetou, Ivar* Otto Daniel | 29 May 1902 | Huddinge (AB) | I7900 |
2 | Pripp, Carl Wilhelm | 26 May 1911 | Huddinge (AB) | I10103 |
3 | Schmidt, Nils Olof | 3 Nov 2008 | Huddinge (AB) | I143 |