Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bexell, Carl Daniel* | I2337 | ||
2 | Brilioth, Helge* Ansgar Åke | 7 May 1931 | Lunds Allhelgonaförs (M) | I7343 |
3 | Eketorp, Maria Margareta* | I6763 | ||
4 | Friedman, Anna Sigrid Carolina* | I881 | ||
5 | Gustafsson, Jonas* Martin | I1723 | ||
6 | Hertzman, Henrik Gustaf | I4696 | ||
7 | Hertzman, Jenny Elisabeth | I4697 | ||
8 | Hägglund, Brita* Cecilia Dano | I6733 | ||
9 | Hägglund, Hans* | I6731 | ||
10 | Hägglund, Lars* Kristoffer | I6735 | ||
11 | Hägglund, Per Thomas* | 18 Jul 1938 | Lunds Allhelgonaförs (M) | I6734 |
12 | Kronvall, Alvina Elisabeth | I6799 | ||
13 | Kronvall, Anders* Göran | I6795 | ||
14 | Kronvall, Anna GUnilla* | I6797 | ||
15 | Kronvall, Carl Henrik Andreas* | I6808 | ||
16 | Kronvall, Per Magnus* | I6796 | ||
17 | Larsén, Carl Gunnar* | I2338 | ||
18 | Stenlund, Johan* Nils Matthias | I2556 | ||
19 | Stenlund, Nils Magnus* Olof | 7 Apr 1981 | Lunds Allhelgonaförs (M) | I2555 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brilioth, Ingrid* Anna | 5 Aug 2004 | Lunds Allhelgonaförs (M) | I5799 |
2 | Landström, Svea Margareta* | 25 Apr 2001 | Lunds Allhelgonaförs (M) | I3895 |
3 | Rosenblad, Agnes* Carmen Elisabeth | 27 Sep 2006 | Lunds Allhelgonaförs (M) | I266 |
4 | Stenlund, Nils Magnus* Olof | 30 Apr 1982 | Lunds Allhelgonaförs (M) | I2555 |