Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Schaar, Anna* Ingrid | I10241 | ||
2 | Schaar, Claes Christian* | I5800 | ||
3 | Schaar, Johan* Yngve | I2590 | ||
4 | Svensson, Klara Maria Olivia* | I10244 | ||
5 | Svensson, Minna* Maria Katrin | I10243 | ||
6 | Wilkens, Jens* Patrik | I1820 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brahde Mustad, Edle* | 18 Dec 1990 | Sankt Peters Kloster (M) | I9793 |