Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Björkman, Hans Olof Torsten* Wilhelm | I4448 | ||
2 | Bosson, Ulla Inger* Elisabeth | I3654 | ||
3 | Carlsson, Rolf Peter* Thunholm | I178 | ||
4 | Eriksson, Gudrun Ingegärd | I4346 | ||
5 | Erson, Birgitta Kristina | I3033 | ||
6 | Grut, Rolf Torben* | I5486 | ||
7 | Leuhusen, Anna* Ottiliana Adelaide Henrietta | 28 Aug 1885 | Solna (AB) | I9772 |
8 | Lundblad, Naima Vendela Teofila | 1859 | Solna (AB) | I3223 |
9 | Lundblad, Sigrid Helena | 1 Jun 1862 | Solna (AB) | I3224 |
10 | Malmgren, Maud* | I6966 | ||
11 | Olrog, Thomas Christer Hubert | I4351 | ||
12 | Olsson, Malin Annika* | I2550 | ||
13 | Ouchterlony, Mats Gunnar | I6526 | ||
14 | Stenbeck, Maria Helena | I9056 | ||
15 | Sundholm, Sara Ingrid Kippel | I10065 | ||
16 | Sundquist, Anders Patrik | I4530 | ||
17 | Tengström, Eva Gunilla | I9965 | ||
18 | Tydén, Carl Thomas Göran | I9497 | ||
19 | Uggla, Bertil G:son | 19 Aug 1890 | Solna (AB) | I5052 |
20 | Åkerstedt, John Valdemar | I2828 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | af Sandeberg, Carin Maria Margareta | 30 Mar 1987 | Solna (AB) | I3286 |
2 | af Sandeberg, Emerentia Maria | 7 Apr 191? | Solna (AB) | I3221 |
3 | Neijber, Esther* Mathilda Augusta | 16 Jan 1940 | Solna (AB) | I4376 |
4 | Tigerschiöld, Hugo* Edvard | 15 Sep 1938 | Solna (AB) | I4377 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Beskow, Anna Sophia* | 21 Jan 1897 | Solna (AB) | I2819 |
2 | Moll, John* Adam | 19 May 1895 | Solna (AB) | I489 |