Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beskow, Björn* Håkan | I6967 | ||
2 | Beskow, Pernilla* Anneli Louise | I6968 | ||
3 | Crociara, Tzaddi* Carlos Malcolm | I4978 | ||
4 | Leuhusen, Alexander* Magnus | 22 Oct 1821 | Värmdö (AB) | I9769 |
5 | NN, Hilda Maria Amalia | 6 Jul 1831 | Värmdö (AB) | I10345 |
6 | Persson, Elsa* | 28 Sep 1886 | Värmdö (AB) | I6519 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Beskow, Björn* Håkan | I6967 | ||
2 | Beskow, Pernilla* Anneli Louise | I6968 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Leuhusen, Gustaf* | 1850 | Värmdö (AB) | I9783 |
2 | von Heland, Peder* Gustaf Arvid | 24 Nov 2010 | Värmdö (AB) | I5190 |