Matches 1 to 50 of 55
Matches 1 to 50 of 102
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adelborg, Margareta* | 5 Sep 1972 | Oscar (AB) | I4797 |
2 | af Sandeberg, Britta Maria | 12 Jul 1989 | Oscar (AB) | I3280 |
3 | af Sandeberg, Matilda Maria Lovisa | 8 Dec 1946 | Oscar (AB) | I2970 |
4 | af Sandeberg, Stina Magnhild Eva Maria | 4 Nov 1971 | Oscar (AB) | I3231 |
5 | Afzelius, Johan (Jan*) Bertil | 30 Jul 2000 | Oscar (AB) | I5003 |
6 | Afzelius, Kate Anna Harriet | 11 Aug 1993 | Oscar (AB) | I4626 |
7 | Almén, Hilma* Elisabeth | 23 Jul 1972 | Oscar (AB) | I5745 |
8 | Almgren, Elis Robert | 1 Mar 1922 | Oscar (AB) | I9066 |
9 | Almgren, Ellen* Lovisa | 4 Oct 1960 | Oscar (AB) | I1068 |
10 | Almgren, Hjalmar* | 1 Oct 1941 | Oscar (AB) | I1093 |
11 | Almgren, Kate Anna* Albertina | 25 Nov 1951 | Oscar (AB) | I1052 |
12 | Almqvist, Harald Conrad Sven | 12 Apr 1953 | Oscar (AB) | I4628 |
13 | Andersson, Carl Arvid Anders | 12 Mar 1966 | Oscar (AB) | I5640 |
14 | Axelsson, Ester Vilhelmina | 26 Mar 1973 | Oscar (AB) | I4644 |
15 | Bergfeldt, Elsa* Eugenia | 15 May 1961 | Oscar (AB) | I1094 |
16 | Bergquist Bergqvist, Karl Johan Jakob | 18 Mar 1952 | Oscar (AB) | I8111 |
17 | Bergström, Bertel* | 20 Aug 1971 | Oscar (AB) | I3114 |
18 | Bergström, Emma* | 26 Mar 1956 | Oscar (AB) | I3122 |
19 | Bergström, Sigge Olof | 11 Jan 1975 | Oscar (AB) | I3054 |
20 | Bergström, Signhild* Emma Carolina | 23 Oct 1966 | Oscar (AB) | I1829 |
21 | Bergström, Sven Vilhelm Folke | 18 Feb 1927 | Oscar (AB) | I3050 |
22 | Beskow, Carl-Adolph* | 6 Nov 1917 | Oscar (AB) | I6880 |
23 | Beskow, Ellen Augusta Paulina | 3 May 1971 | Oscar (AB) | I9959 |
24 | Beskow, Helge* Emanuel | 28 Oct 1969 | Oscar (AB) | I6915 |
25 | Bexell, Hilding Gerhard* Rolf | 25 Dec 1976 | Oscar (AB) | I1365 |
26 | Borelius, Tony Britta Ceclia | 10 Jun 1989 | Oscar (AB) | I9743 |
27 | Casparsson, Hedvig Ulrika Margareta | 5 Oct 1980 | Oscar (AB) | I6178 |
28 | Cederschiöld, Peter Staffan Robert Rudolf | 13 Feb 1966 | Oscar (AB) | I6254 |
29 | Dölling, Bertilda Karolina Regina | 23 Nov 1928 | Oscar (AB) | I7324 |
30 | Edelstam, Carl* Gustaf | 16 Mar 2016 | Oscar (AB) | I5567 |
31 | Forssén, Ellen Stina | 7 Apr 1976 | Oscar (AB) | I7618 |
32 | Forssner, Erik Gunnar* | 22 Sep 1996 | Oscar (AB) | I5541 |
33 | Forssner, Ingeborg* Ann-Marie | 15 Oct 1993 | Oscar (AB) | I4474 |
34 | Frick, Maria Margareta* {Greta*} | 12 May 1984 | Oscar (AB) | I6037 |
35 | Fåhlin, Carl Julius Anton | 13 Jun 1953 | Oscar (AB) | I6545 |
36 | Glosemeijer, Anny* | 12 Jun 1959 | Oscar (AB) | I8796 |
37 | Gyllenstierna, Ebbe* | 14 May 2003 | Oscar (AB) | I5449 |
38 | Hammarskiöld, Göran* | 10 Mar 1969 | Oscar (AB) | I5225 |
39 | Hammarskiöld, Per Arvid* | 16 Sep 1988 | Oscar (AB) | I5117 |
40 | Hammarskiöld, Stig* Arvid Torsten | 2 Feb 2003 | Oscar (AB) | I5151 |
41 | Hansson, Karin* Maria | 3 Apr 1994 | Oscar (AB) | I2022 |
42 | Hedelius, Terese | 28 Aug 1943 | Oscar (AB) | I9832 |
43 | Hedin, Einar* | 22 Jul 1959 | Oscar (AB) | I100 |
44 | Holmström, Agneta* Elisabeth | 1 Apr 1985 | Oscar (AB) | I6936 |
45 | Horn af Åminne, Agneta Katarina Henricsdotter | 22 Mar 1970 | Oscar (AB) | I7335 |
46 | Indebetou, Erik Abraham | 11 Aug 1951 | Oscar (AB) | I7832 |
47 | Josberg, Daniella* Olympia Elisabeth | 6 Dec 1994 | Oscar (AB) | I5086 |
48 | Kull, Anne Marie | 21 Jan 2007 | Oscar (AB) | I3045 |
49 | Leuhusen, Carl Alexander Reinhold | 27 Feb 1987 | Oscar (AB) | I9781 |
50 | Leuhusen, Carl Gustaf Johan Peter | 27 Dec 2007 | Oscar (AB) | I9794 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | af Sandeberg, Stina Magnhild Eva Maria | 26 Nov 1971 | Oscar (AB) | I3231 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Almgren / Söderkvist | 2 Nov 1913 | Oscar (AB) | F503 |
2 | Hedin / Palm | 16 Oct 1937 | Oscar (AB) | F66 |
3 | Ulinder / Schmidt | F117 |