Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1909 | Halmstad (M) | I4148 |
2 | ![]() | 4 Oct 1899 | Halmstad (M) | I1364 |
3 | ![]() | 9 Mar 1887 | Halmstad (M) | I814 |
4 | ![]() | 18 Jun 1885 | Halmstad (M) | I812 |
5 | ![]() | 16 Dec 1906 | Halmstad (M) | I10441 |
6 | ![]() | I10444 | ||
7 | ![]() | 2 Mar 1911 | Halmstad (M) | I10443 |
8 | ![]() | 17 Mar 1869 | Halmstad (M) | I10438 |
9 | ![]() | 21 Nov 1908 | Halmstad (M) | I10442 |
10 | ![]() | 21 Aug 1907 | Halmstad (M) | I10440 |
11 | ![]() | 21 Aug 1901 | Halmstad (M) | I10439 |
12 | ![]() | 17 Aug 1919 | Halmstad (M) | I5259 |
13 | ![]() | I10436 | ||
14 | ![]() | I10435 | ||
15 | ![]() | 11 Feb 1909 | Halmstad (M) | I4147 |
16 | ![]() | I4149 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jul 1985 | Halmstad (M) | I10429 |
2 | ![]() | 14 Dec 1999 | Halmstad (M) | I4148 |
3 | ![]() | 23 Sep 1893 | Halmstad (M) | I814 |
4 | ![]() | 18 Oct 1899 | Halmstad (M) | I853 |
5 | ![]() | 22 Nov 1963 | Halmstad (M) | I4596 |
6 | ![]() | 26 Apr 1959 | Halmstad (M) | I1724 |
7 | ![]() | 30 Jan 1927 | Halmstad (M) | I10438 |
8 | ![]() | 12 Jul 1945 | Halmstad (M) | I10426 |
9 | ![]() | 3 Apr 1960 | Halmstad (M) | I8283 |
10 | ![]() | 9 Dec 1919 | Halmstad (M) | I3731 |
11 | ![]() | 7 Jun 1979 | Halmstad (M) | I4144 |
12 | ![]() | 29 Apr 1995 | Halmstad (M) | I4147 |
13 | ![]() | 10 Jul 1964 | Halmstad (M) | I4146 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Billstein / Österberg | 1 Jun 1884 | Halmstad (M) | F367 |
2 | Thorén / Andersson | 4 Nov 1939 | Halmstad (M) | F1627 |